View all product categories  
    
    
  
    
  
Product classification
Product Details
SDU-S100
Key words:
Classification:
    Model:
    SDU-S100-24
Product Description
| Product Model | SDU-S100-5 | SDU-S100-12 | 
| Input voltage | AC 100V-240V | AC 100V-240V | 
| Rated power | 100W | 100W | 
| Peak power | 150W | 150W | 
| Input voltage range | AC 85V-264V ,DC 120V-373V | AC 85V-264V ,DC 120V-373V | 
| Output voltage current | DC 4.5-5.5V,0-18A | DC 10.2-13.8V,0-8.5A | 
| Output frequency | DCOutput | DCOutput | 
| Output waveform | DCOutput5V | DCOutput12V | 
| Work efficiency | ≥80% | ≥85% | 
| Dimensions | 129*97*30 | 129*97*30 | 
| Weight | 0.34KG | 0.34KG | 
| Working environment | -30℃- 70℃/20-90%RH, non-condensing | -30℃- 70℃/20-90%RH, non-condensing | 
Product Features
Application areas
Inquiry
Zone 14, Zhongkai Hi-tech Development Zone, Huizhou,Guangdong,China
Tel:
Business Hotline01:86-752-2771317
Business Hotline02:86-752-2771196
E-mail:
  Business license
  
    
       
      
        
      
      
  

